CC228-09Y, CC228-10Y and CC228P-09Y, CC228P-10Y are high-voltage modules with large output current in CC228 series. The output current is up to 1mA, and the operating temperature range is very wide. It can be applied to -25°C~70°C, but its performance parameters are basically the same as those of CC228 series.
Parameter | CC228-09Y | CC228-10Y | CC228P-09Y | CC228P-10Y | Unit | ||
Input voltage | +12±0.5 | +15±1 | +12±0.5 | +15±1 | V | ||
Input current 1) | No load | Max. | 20 | 20 | 20 | 20 | mA |
Full load | Max. | 200 | 170 | 200 | 170 | ||
Variable outputvoltage range | 0~-1250 | 0~+1250 | V | ||||
Specification guaranteed output voltage range | -200~-1250 | +200~+1250 | V | ||||
Output current2) | Max. | 1 | mA | ||||
Line regulation against ±1V or ±0.5V input change2) | Max. | 0.01 | % | ||||
Load regulation against 0% to 100% load change1) | Typ. | 0.01 | % | ||||
Ripple(P-P)1) | Typ. | 30 | mV | ||||
Output stability (8h) | Typ. | 0.01 | % | ||||
Output voltage control mode | Externally applied control voltage (0~+5V); Externally applied control resistance (50kΩ±2.5kΩ) | — | |||||
Controlling voltage input impedance | 80 | kΩ | |||||
Reference voltage output | Typ. | +5.15(When 50kΩ potentiometer is added) | V | ||||
Output voltage setting (Absolute value) | Typ. | (Control voltage ×250)±0.5% | V | ||||
Output voltage rise time (0% ➝ 99%) | Max. | 100 | ms | ||||
Temperature coefficient2) | Max. | 0.03 | %/ºC | ||||
Operating ambient temperature 2) | -25~+70 | ℃ | |||||
Storage temperature | -25~+80 | ℃ | |||||
Size | 46×25×12 | mm | |||||
Weight | 28±1 | g | |||||
Protection function | Protection occurs when input voltage or control voltage is reversed, overloaded or short-circuited | — |
Don’t miss our future updates! Get Subscribed Today!
Maxi International (HK) Co., Limited