Mitsubishi Electric, a global leader in industrial automation, has been at the forefront of delivering high-quality, innovative, and reliable automation solutions for decades. With a strong emphasis on research and development, Mitsubishi has established itself as a trusted partner for industries ranging from manufacturing to energy management. Below are some key advantages that set Mitsubishi apart from its competitors:
No. | Model | Brand | Key Advantages |
1 | NZ2MFB1-32D | Mitsubishi | High-performance I/O module supporting fast response, ideal for high-precision control scenarios. |
2 | RX40C7 | Mitsubishi | Multi-functional digital input module with high capacity and strong compatibility. |
3 | NZ2MFB1-32T | Mitsubishi | High-speed output module, suitable for complex industrial control needs with fast response time. |
4 | RJ61BT11 | Mitsubishi | CC-Link interface module offering efficient communication and multi-device connectivity. |
5 | FX2N-8ER | Mitsubishi | Compact expansion module that increases output points, ideal for flexible PLC expansion. |
6 | RY40NT5P | Mitsubishi | High-precision output module with fast switching capabilities, suitable for high-speed equipment. |
7 | FX5-4DA-ADP | Mitsubishi | Analog output module supporting 4-channel output, designed for precision control applications. |
8 | FX5-C32ET/D | Mitsubishi | Compact digital I/O module optimizing space usage and enhancing system flexibility. |
9 | R312B | Mitsubishi | Power expansion module providing stable power supply for reliable system operation. |
10 | RJ71PN92 | Mitsubishi | Profinet interface module supporting connections and data transmission with various industrial devices. |
11 | R02CPU | Mitsubishi | High-speed CPU module, suitable for automation systems with high real-time requirements. |
12 | FX5UJ-60MR/ES-A | Mitsubishi | Cost-effective PLC with compact design and robust functionality, ideal for small-to-medium automation. |
13 | AJ65SBTB2N-16R | Mitsubishi | Remote I/O module with 16 relay outputs, suitable for distributed control. |
14 | AJ65SBTB1-16D | Mitsubishi | Remote I/O module with 16 digital inputs, meeting multi-point data acquisition needs. |
15 | AJ65SBTB1-32DT | Mitsubishi | Dual-function remote I/O module supporting combined digital input and output applications. |
16 | RG60 | Mitsubishi | Data storage module for efficiently recording and managing critical system data. |
17 | RJ71C24-R4 | Mitsubishi | CAN communication module suitable for industrial vehicles and distributed control systems. |
18 | R61P | Mitsubishi | High-performance power supply module offering stable voltage for large-scale systems. |
19 | AJ65SBTB1-32T | Mitsubishi | Remote I/O module with 32 digital outputs, meeting high-density control needs. |
20 | QX41 | Mitsubishi | High-density input module supporting multi-point signal input for complex industrial environments. |
21 | RY42NT2P | Mitsubishi | High-speed transistor output module, ideal for fast switching control requirements. |
22 | FX5UJ-60MT/ES-A | Mitsubishi | Cost-effective PLC supporting various protocols and expansions, ideal for industrial automation. |
23 | Q68ADV | Mitsubishi | Analog input module supporting high-precision signal acquisition for process control. |
24 | RX42C4 | Mitsubishi | Mixed digital input/output module simplifying layouts in complex control systems. |
25 | FX5-4AD-PT-ADP | Mitsubishi | Thermocouple input module, suitable for temperature monitoring and control applications. |
26 | Q64DAN | Mitsubishi | Analog output module providing high-precision signal output for industrial control. |
27 | Q312B | Mitsubishi | System backplane module supporting multiple module integration to enhance stability and flexibility. |
28 | R38B | Mitsubishi | System backplane module with strong expansion capability, ideal for large control systems. |
29 | AJ65SBTB1-16DT | Mitsubishi | Dual-function remote I/O module for mixed signal input and output. |
30 | FX5-16EYR/ES | Mitsubishi | Expansion module increasing relay output points for diverse control needs. |
31 | FR-D740-0.75K-CHT | Mitsubishi | Inverter suitable for small power equipment with energy-saving and smooth start features. |
32 | FX3GA-60MR-CM | Mitsubishi | Integrated PLC supporting multi-point I/O, ideal for medium-scale automation control. |
33 | Q170DEMICBL05M | Mitsubishi | Servo cable supporting high-reliability data and signal transmission. |
34 | QJ71E71-100 | Mitsubishi | Ethernet communication module with high-speed data transmission and multi-device connectivity. |
35 | FR-E840-0040-4-60 | Mitsubishi | High-performance inverter suitable for medium-power equipment, offering multiple energy-saving modes. |
1. Comprehensive Product Portfolio
Mitsubishi offers an extensive range of automation products, including Programmable Logic Controllers (PLCs), Human-Machine Interfaces (HMIs), Inverters, Servo Systems, and Robotics. This wide variety enables Mitsubishi to provide end-to-end automation solutions tailored to diverse industrial needs.
- PLCs: The MELSEC series (e.g., iQ-R, iQ-F) delivers unparalleled speed and reliability, enabling precise control in demanding environments.
- HMIs: The GOT2000 series offers intuitive operation, high-resolution displays, and robust connectivity options.
- Inverters: Models like the FR-E800 series are known for energy efficiency and adaptive performance.
- Servo Systems: The MR-J5 series supports ultra-high-speed control for advanced motion applications.
2. Advanced Technology
Mitsubishi integrates cutting-edge technologies to ensure maximum efficiency and adaptability in industrial systems:
- High-Speed Processing: Products like the MELSEC iQ-R PLC series boast processing speeds as fast as 0.98 ns, enabling real-time control for complex applications.
- Seamless Connectivity: Mitsubishi supports multiple communication protocols, including CC-Link, Profinet, and Ethernet, ensuring compatibility with existing systems.
- AI Integration: Inverters and controllers feature AI capabilities for predictive maintenance and operational optimization.
3. Reliability and Durability
Mitsubishi products are renowned for their robust construction and long lifespan, even in harsh industrial environments. Their automation equipment undergoes rigorous quality control and is designed to minimize downtime, ensuring continuous operation and cost savings.
4. Focus on Energy Efficiency
Mitsubishi is a pioneer in energy-efficient technologies, helping businesses reduce their carbon footprint and operational costs. Its inverters and servo systems are engineered for optimized power consumption without compromising performance.
5. Global Support and Customization
With a vast global network of distributors and service centers, Mitsubishi provides unmatched technical support and training. The brand also offers customization options to adapt its solutions to specific industry challenges, ensuring maximum flexibility.
6. Innovation for Industry 4.0
Mitsubishi is actively driving the adoption of Industry 4.0 through its e-F@ctory concept. By combining IoT, AI, and automation, Mitsubishi helps industries achieve smart manufacturing with real-time data analysis, predictive maintenance, and efficient resource utilization.
Key Industries Served
Mitsubishi Electric serves a wide range of industries, including:
- Automotive: High-precision robotic and servo systems for manufacturing.
- Food and Beverage: Reliable automation for packaging and processing.
- Pharmaceuticals: Compliance-driven solutions for controlled environments.
- Renewable Energy: Advanced inverters and controllers for solar and wind systems.
For businesses looking to future-proof their operations, Mitsubishi offers not just products, but partnerships built on trust, innovation, and success.